OTHER CONFIGURATIONS ▼ Icemobile Flurry II | OTHER CONFIGURATIONS ▼ Nokia 101 | |
|---|---|---|
Construction | ||
| Height | 98mm (3.86") | 110mm (4.33") |
| Width | 53mm (2.09") | 45.5mm (1.79") |
| Depth | 13.5mm (0.53") | 14.9mm (0.59") |
| Dimension | 98x53x13.5mm (3.86x2.09x0.53") | 110x45.5x14.9mm (4.33x1.79x0.59") |
| 3D SIZE | ||
| Weight | 71gr (2.5oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 220x176px | 128x160px |
| Display Size | 40x32mm (1.57x1.26") ~141PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 2.0" | 1.8" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 8 saat | 8 saat, 30 dakika |
| Standby Time | 24 gün, 4 saat | 32 gün |
| OS | ||
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2011 | Temmuz 2011 |



