OTHER CONFIGURATIONS ▼ Nokia 100 | OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 115.2mm (4.54") |
| Width | 45.5mm (1.79") | 58.6mm (2.31") |
| Depth | 14.9mm (0.59") | 9.3mm (0.37") |
| Dimension | 110x45.5x14.9mm (4.33x1.79x0.59") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 69.6gr (2.46oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 640x960px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 50x74mm (1.97x2.91") ~330PPI |
| Display Diagonal | 1.8" | 3.5" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 20 dakika | 14 saat - 2G 8 saat - 3G |
| Standby Time | 35 gün | 8 gün, 8 saat |
| OS | iOS 5 upgradable to 9.3 | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A5 | |
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Ram | 512MB | |
| Internal Memory | 10MB | 16GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 850mAh | 1432mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v4.0 | |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2011 | Ekim 2011 |



