OTHER CONFIGURATIONS ▼ Sharp Aquos SH8298U | OTHER CONFIGURATIONS ▼ HTC Hero S | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 115mm (4.53") |
| Width | 64mm (2.52") | 60mm (2.36") |
| Depth | 13mm (0.51") | 12mm (0.47") |
| Dimension | 130x64x13mm (5.12x2.52x0.51") | 115x60x12mm (4.53x2.36x0.47") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 53x93mm (2.09x3.66") ~262PPI | 50x89mm (1.97x3.5") ~275PPI |
| Display Diagonal | 4.2" | 4.0" |
| Display Type | 16M 3D Display | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 20 dakika | |
| Standby Time | 19 gün | |
| OS | Android OS, v2.3.4 | Android OS, v2.3.4 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1.4GHz Qualcomm Scorpion | 1.2GHz |
| GPU | Adreno 205 | |
| Ram | 512MB | 768MB |
| Internal Memory | 2GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1240mAh | 1520mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2011 | Eylül 2011 |



