OTHER CONFIGURATIONS ▼ Sharp Aquos SH8298U | OTHER CONFIGURATIONS ▼ BlackBerry Q5 SQR100-1 | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 120mm (4.72") |
| Width | 64mm (2.52") | 66mm (2.6") |
| Depth | 13mm (0.51") | 10.8mm (0.43") |
| Dimension | 130x64x13mm (5.12x2.52x0.51") | 120x66x10.8mm (4.72x2.6x0.43") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 120gr (4.23oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x720px |
| Display Size | 53x93mm (2.09x3.66") ~262PPI | 56x56mm (2.2x2.2") ~328PPI |
| Display Diagonal | 4.2" | 3.1" |
| Display Type | 16M 3D Display | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat, 30 dakika | |
| Standby Time | 14 gün | |
| OS | Android OS, v2.3.4 | BlackBerry OS |
| Java | Available | MIDP 2.1 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | |
| Processor | 1.4GHz Qualcomm Scorpion | 2 Çekirdek @ 1.2GHz Qualcomm Krait 200 |
| GPU | Adreno 205 | Adreno 305 |
| Ram | 512MB | 2GB |
| Internal Memory | 2GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1240mAh | 2180mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2011 | Mayıs 2013 |



