OTHER CONFIGURATIONS ▼ LG KE850 PradaDiscontinued | OTHER CONFIGURATIONS ▼ Samsung Ch@t 333Samsung S3330Discontinued | |
|---|---|---|
Construction | ||
| Height | 98.8mm (3.89") | 112.1mm (4.41") |
| Width | 54mm (2.13") | 61.1mm (2.41") |
| Depth | 12mm (0.47") | 11.7mm (0.46") |
| Dimension | 98.8x54x12mm (3.89x2.13x0.47") | 112.1x61.1x11.7mm (4.41x2.41x0.46") |
| 3D SIZE | ||
| Weight | 85gr (3oz) | 99.5gr (3.51oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | |
| Display Size | 40x66mm (1.57x2.6") ~155PPI | |
| Display Diagonal | 3.0" | 2.4" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 3 saat | 15 saat |
| Standby Time | 12 gün, 12 saat | 27 gün, 2 saat |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 208MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 28MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Schneider Camera Optics | |
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2006 | Temmuz 2013 |



