OTHER CONFIGURATIONS ▼ HTC Velocity 4G Vodafone | OTHER CONFIGURATIONS ▼ Asus Padfone 32GB | |
|---|---|---|
Construction | ||
| Height | 128.8mm (5.07") | 128mm (5.04") |
| Width | 67mm (2.64") | 65.4mm (2.57") |
| Depth | 11.3mm (0.44") | 9.2mm (0.36") |
| Dimension | 128.8x67x11.3mm (5.07x2.64x0.44") | 128x65.4x9.2mm (5.04x2.57x0.36") |
| 3D SIZE | ||
| Weight | 163.8gr (5.78oz) | 129gr (4.55oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 28x49mm (1.1x1.93") ~501PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 40 dakika - 2G 5 saat, 10 dakika - 3G | 10 saat, 40 dakika |
| Standby Time | 12 gün, 5 saat - 2G 10 gün, 8 saat - 3G | 15 gün, 13 saat |
| OS | Android OS, v2.3 upgradable to v4.0.4 | |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8260 Snapdragon S3 | |
| Processor | 2 Çekirdek @ 1.5GHz Qualcomm Scorpion | 2 Çekirdek @ 1.5GHz |
| GPU | Adreno 220 | |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1620mAh | 1520mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 10 |
| EDGE | Mevcut | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2012 | Şubat 2012 |



