OTHER CONFIGURATIONS ▼ HTC Velocity 4G Vodafone | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 Zoom SM-C1010 | |
|---|---|---|
Construction | ||
| Height | 128.8mm (5.07") | 125.5mm (4.94") |
| Width | 67mm (2.64") | 63.5mm (2.5") |
| Depth | 11.3mm (0.44") | 15.4mm (0.61") |
| Dimension | 128.8x67x11.3mm (5.07x2.64x0.44") | 125.5x63.5x15.4mm (4.94x2.5x0.61") |
| 3D SIZE | ||
| Weight | 163.8gr (5.78oz) | 208gr (7.34oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 28x49mm (1.1x1.93") ~501PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 2.2" | 4.3" |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | 540x960px | |
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 40 dakika - 2G 5 saat, 10 dakika - 3G | 13 saat |
| Standby Time | 12 gün, 5 saat - 2G 10 gün, 8 saat - 3G | 23 gün, 18 saat |
| OS | Android OS, v2.3 upgradable to v4.0.4 | Android OS, v4.2.2 upgradable to v4.4.2 |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8260 Snapdragon S3 | Samsung Exynos 5 Octa 5410 |
| Processor | 2 Çekirdek @ 1.5GHz Qualcomm Scorpion | 2 Çekirdek @ 1.5GHz ARM Cortex-A9 |
| GPU | Adreno 220 | Mali-400 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 16GB | 4.88GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 16 Megapixel |
| Camera Flash | Çift LED | Xenon |
| Camera Lens | ||
| Optical Zoom | 10x | |
| Front Camera | 1.3 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1620mAh | 2330mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2012 | Haziran 2013 |



