OTHER CONFIGURATIONS ▼  Samsung Star 3 Duos S5222Samsung Star 3 DS | OTHER CONFIGURATIONS ▼  Samsung Galaxy Y Duos S6102Samsung GT-S6102Samsung GT-S6102B | |
|---|---|---|
Construction  | ||
| Height | 102mm (4.02") | 109.8mm (4.32") | 
| Width | 58mm (2.28") | 60mm (2.36") | 
| Depth | 11.5mm (0.45") | 12mm (0.47") | 
| Dimension | 102x58x11.5mm (4.02x2.28x0.45") | 109.8x60x12mm (4.32x2.36x0.47") | 
| 3D SIZE | ||
| Weight | 95.5gr (3.37oz) | 109gr (3.84oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 46x61mm (1.81x2.4") ~133PPI | 48x64mm (1.89x2.52") ~127PPI | 
| Display Diagonal | 3.0" | 3.14" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran  | 
| Talk Time | 14 saat, 20 dakika | 9 saat | 
| Standby Time | 21 gün, 16 saat | 15 gün - 2G  23 gün, 8 saat - 3G  | 
| OS | Android OS, v2.3 | |
| Java | MIDP 2.0 | Available | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 832MHz ARM Cortex-A8 | |
| GPU | ||
| Ram | 384MB | |
| Internal Memory | 20MB | 160MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1000mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v3.0 | v3.0 | 
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | 
| SIM Cards | 2x Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2012 | Kasım 2011 | 



