OTHER CONFIGURATIONS ▼ Nokia Asha 302 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Star S5280 | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 105mm (4.13") |
| Width | 58.9mm (2.32") | 58mm (2.28") |
| Depth | 13.5mm (0.53") | 11.9mm (0.47") |
| Dimension | 115.2x58.9x13.5mm (4.54x2.32x0.53") | 105x58x11.9mm (4.13x2.28x0.47") |
| 3D SIZE | ||
| Weight | 106gr (3.74oz) | 100.5gr (3.55oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | 46x61mm (1.81x2.4") ~133PPI |
| Display Diagonal | 2.4" | 3.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat - 2G 5 saat, 50 dakika - 3G | 14 saat |
| Standby Time | 29 gün, 11 saat - 2G 34 gün, 14 saat - 3G | 13 gün, 8 saat |
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| Processor | 1GHz ARM Cortex-A5 | 1GHz |
| GPU | Adreno 200 | |
| Ram | 128MB | 512MB |
| Internal Memory | 100MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1320mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 10 |
| EDGE | Class 33 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2012 | Nisan 2013 |



