OTHER CONFIGURATIONS ▼ Nokia E65Discontinued | OTHER CONFIGURATIONS ▼ Mitac MIO A502Discontinued | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 95.7mm (3.77") |
| Width | 49mm (1.93") | 59.6mm (2.35") |
| Depth | 15.5mm (0.61") | 20.7mm (0.81") |
| Dimension | 105x49x15.5mm (4.13x1.93x0.61") | 95.7x59.6x20.7mm (3.77x2.35x0.81") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 135gr (4.76oz) |
| Form Factor | Kızaklı | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.2" | 2.7" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 6 saat - 2G 2 saat, 30 dakika - 3G | |
| Standby Time | 11 gün, 1 saat - 2G 14 gün - 3G | 8 days, 8 hours |
| OS | Symbian v9.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | TI OMAP 850 |
| Processor | 220MHz ARM9 | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 20MB | 64MB |
| Internal Memory | 50MB | 1GB |
| External Memory | microSD | SD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2007 | February 2009 |



