OTHER CONFIGURATIONS ▼ HTC One S 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Mega 5.8 I9150 | |
|---|---|---|
Construction | ||
| Height | 130.9mm (5.15") | 162.6mm (6.4") |
| Width | 65mm (2.56") | 82.4mm (3.24") |
| Depth | 7.8mm (0.31") | 9mm (0.35") |
| Dimension | 130.9x65x7.8mm (5.15x2.56x0.31") | 162.6x82.4x9mm (6.4x3.24x0.35") |
| 3D SIZE | ||
| Weight | 119.5gr (4.22oz) | 182gr (6.42oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 73x129mm (2.87x5.08") ~190PPI |
| Display Diagonal | 4.3" | 5.8" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 saat, 30 dakika | 12 saat |
| Standby Time | 13 gün, 5 saat | 18 gün, 8 saat |
| OS | Android OS, v4.0 upgradable to v4.1.1 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8260A Snapdragon S4 | |
| Processor | 2 Çekirdek @ 1.5GHz Qualcomm Krait | 2 Çekirdek @ 1.4GHz |
| GPU | Adreno 225 | |
| Ram | 1GB | 1.5GB |
| Internal Memory | 64GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 2600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2012 | Nisan 2013 |



