OTHER CONFIGURATIONS ▼ LG Optimus 4G LTE P935 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S III GT-i9300 16GBSamsung Galaxy S3 GT-i9300 16GB | |
|---|---|---|
Construction | ||
| Height | 133.9mm (5.27") | 136.6mm (5.38") |
| Width | 67.9mm (2.67") | 70.6mm (2.78") |
| Depth | 10.5mm (0.41") | 8.6mm (0.34") |
| Dimension | 133.9x67.9x10.5mm (5.27x2.67x0.41") | 136.6x70.6x8.6mm (5.38x2.78x0.34") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 133gr (4.69oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 60x107mm (2.36x4.21") ~306PPI | |
| Display Diagonal | 4.8" | |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 3 saat | 21 saat, 40 dakika - 2G 11 saat, 40 dakika - 3G |
| Standby Time | 10 gün, 12 saat | 24 gün, 14 saat - 2G 32 gün, 22 saat - 3G |
| OS | Android OS, v4.0.4 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 Quad 4412 | |
| Processor | 2 Çekirdek @ 1.5GHz | 4 Çekirdek @ 1.4GHz ARM Cortex-A9 |
| GPU | Mali-400MP | |
| Ram | 1GB | 1GB |
| Internal Memory | 2GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre |
| Speaker | Mono | Mono |
| Battery Capacity | 1830mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 700, 1700/2100(4) | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2011 | Mayıs 2012 |



