OTHER CONFIGURATIONS ▼ LG A290 | OTHER CONFIGURATIONS ▼ verykool s135 | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 108mm (4.25") |
| Width | 51mm (2.01") | 45mm (1.77") |
| Depth | 13mm (0.51") | 12.3mm (0.48") |
| Dimension | 113.5x51x13mm (4.47x2.01x0.51") | 108x45x12.3mm (4.25x1.77x0.48") |
| 3D SIZE | ||
| Weight | 92gr (3.25oz) | 80gr (2.82oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 35x44mm (1.38x1.73") ~128PPI | 29x36mm (1.14x1.42") ~157PPI |
| Display Diagonal | 2.2" | 1.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 23 saat, 30 dakika | 4 saat |
| Standby Time | 36 gün, 18 saat | 8 gün |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | MTK 6253 | |
| Ram | ||
| Internal Memory | 19MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 3x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2012 | Kasım 2012 |



