OTHER CONFIGURATIONS ▼ LG Optimus F6 D505 | OTHER CONFIGURATIONS ▼ Asus PadFone 2 64GB | |
|---|---|---|
Construction | ||
| Height | 128mm (5.04") | 137.9mm (5.43") |
| Width | 65.9mm (2.59") | 68.9mm (2.71") |
| Depth | 10.2mm (0.4") | 9mm (0.35") |
| Dimension | 128x65.9x10.2mm (5.04x2.59x0.4") | 137.9x68.9x9mm (5.43x2.71x0.35") |
| 3D SIZE | ||
| Weight | 126gr (4.44oz) | 135gr (4.76oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x1280px |
| Display Size | 57x100mm (2.24x3.94") ~245PPI | |
| Display Diagonal | 4.5" | |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat - 2G 10 saat - 3G | 16 saat |
| Standby Time | 22 gün, 12 saat | 14 gün, 16 saat |
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | |
| Processor | 2 Çekirdek @ 1.2GHz Qualcomm Krait | 4 Çekirdek @ 1.5GHz |
| GPU | Adreno 305 | |
| Ram | 1GB | 2GB |
| Internal Memory | 4GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 10x | |
| Front Camera | 1.3 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2460mAh | 2140mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 1500(21) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2013 | Ekim 2012 |



