OTHER CONFIGURATIONS ▼  i-mate 9150Cancelled  | OTHER CONFIGURATIONS ▼  HTC Touch DiamondCancelled  | |
|---|---|---|
Construction  | ||
| Height | 98mm (3.86") | 102mm (4.02") | 
| Width | 50mm (1.97") | 51mm (2.01") | 
| Depth | 19mm (0.75") | 11.5mm (0.45") | 
| Dimension | 98x50x19mm (3.86x1.97x0.75") | 102x51x11.5mm (4.02x2.01x0.45") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 110gr (3.88oz) | 
| Form Factor | Kapaklı | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 640x480px | 480x640px | 
| Display Size | 53x40mm (2.09x1.57") ~308PPI | 43x57mm (1.69x2.24") ~286PPI | 
| Display Diagonal | 2.6" | 2.8" | 
| Display Type | 256K TFT | 65k TFT | 
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad Kapasitif Dokunmatik Ekran  | Navigation panel Capacitive Touchscreen  | 
| Talk Time | 6 saat, 42 dakika | 5 hours, 30 minutes | 
| Standby Time | 10 gün | 11 days, 21 hours | 
| OS | Windows Mobile 6.0 | Windows Mobile 6.1 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 520MHz | 528MHz ARM11 | 
| GPU | Adreno 130 | |
| Ram | 128MB | 192MB | 
| Internal Memory | 256MB | 4GB | 
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 900mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | GSM 1800,  1900,  900 UMTS 2100, 1900 HSPA 2100, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2007 | April 2008 | 



