OTHER CONFIGURATIONS ▼ i-mate 7150Cancelled | OTHER CONFIGURATIONS ▼ Toshiba G900Cancelled | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 119mm (4.69") |
| Width | 74mm (2.91") | 61mm (2.4") |
| Depth | 18mm (0.71") | 21.5mm (0.85") |
| Dimension | 110x74x18mm (4.33x2.91x0.71") | 119x61x21.5mm (4.69x2.4x0.85") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 198gr (6.98oz) |
| Form Factor | Kapaklı | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 480x800px |
| Display Size | 78x58mm (3.07x2.28") ~211PPI | 40x66mm (1.57x2.6") ~311PPI |
| Display Diagonal | 3.8" | 3.0" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 4 saat, 20 dakika | |
| Standby Time | 13 gün, 8 saat | |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 520MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Parmak İzi Tarayıcı | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2007 | Şubat 2007 |



