OTHER CONFIGURATIONS ▼ Micromax A50 Ninja | OTHER CONFIGURATIONS ▼ Micromax A45 | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 115mm (4.53") |
| Width | 61mm (2.4") | 63mm (2.48") |
| Depth | 13mm (0.51") | 13mm (0.51") |
| Dimension | 113x61x13mm (4.45x2.4x0.51") | 115x63x13mm (4.53x2.48x0.51") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x480px |
| Display Size | 63x48mm (2.48x1.89") ~129PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.1" | 3.5" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 4 saat, 30 dakika |
| Standby Time | 10 gün | 6 gün, 23 saat |
| OS | Android OS, v2.3.6 | Android OS, v2.3 |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 650MHz | 650MHz |
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 108MB | 180MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 900 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2012 | Haziran 2012 |



