OTHER CONFIGURATIONS ▼ Motorola RAZR V XT889 | OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-1 | |
|---|---|---|
Construction | ||
| Height | 128.5mm (5.06") | 119.6mm (4.71") |
| Width | 65.8mm (2.59") | 66.8mm (2.63") |
| Depth | 8.4mm (0.33") | 10.4mm (0.41") |
| Dimension | 128.5x65.8x8.4mm (5.06x2.59x0.33") | 119.6x66.8x10.4mm (4.71x2.63x0.41") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 139gr (4.9oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x720px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 56x56mm (2.2x2.2") ~328PPI |
| Display Diagonal | 4.3" | 3.1" |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat | 10 saat - 2G 13 saat, 30 dakika - 3G |
| Standby Time | 6 gün, 6 saat | 15 gün |
| OS | Android OS, v4.0.4 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4430 | TI OMAP 4470 |
| Processor | 2 Çekirdek @ 1.2GHz | 2 Çekirdek @ 1.5GHz ARM Cortex-A9 |
| GPU | PowerVR SGX540 | PowerVR SGX544 |
| Ram | 1GB | 2GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1780mAh | 2100mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800(0), 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2012 | Ocak 2013 |



