OTHER CONFIGURATIONS ▼  Samsung Galaxy Note II N7100 64GB | OTHER CONFIGURATIONS ▼  Nokia Lumia 1020 RM-875Nokia EOS | |
|---|---|---|
Construction  | ||
| Height | 151.1mm (5.95") | 130.4mm (5.13") | 
| Width | 80.5mm (3.17") | 71.4mm (2.81") | 
| Depth | 9.4mm (0.37") | 10.4mm (0.41") | 
| Dimension | 151.1x80.5x9.4mm (5.95x3.17x0.37") | 130.4x71.4x10.4mm (5.13x2.81x0.41") | 
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 158gr (5.57oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 728x1280px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 57x100mm (2.24x3.94") ~327PPI | 
| Display Diagonal | 5.5" | 4.5" | 
| Display Type | 16M Super AMOLED | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 1 gün, 11  saat - 2G  16 saat - 3G  | 19  saat - 2G  13 saat, 20 dakika - 3G  | 
| Standby Time | 40 gün, 20  saat - 2G  37 gün, 2 saat - 3G  | 16 gün | 
| OS | Android OS, v4.1.1 upgradable to v4.4.2 | Windows Mobile 8 | 
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Samsung Exynos 4 Quad 4412 | Qualcomm MSM8960 Snapdragon S4 | 
| Processor | 4 Çekirdek @ 1.6GHz ARM Cortex-A9 | 2 Çekirdek @ 1.5GHz Qualcomm Krait | 
| GPU | Mali-400MP4 | Adreno 225 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 41 Megapixel | 
| Camera Flash | LED | LED Xenon  | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | 1.2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre  | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3100mAh | 2000mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2012 | Temmuz 2013 | 



