OTHER CONFIGURATIONS ▼ Apple iPhone 5 A1429 (CDMA) 16GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 GT-i9505 16GBSamsung Galaxy S4 GT-i9505G 16GB | |
|---|---|---|
Construction | ||
| Height | 123.8mm (4.87") | 136.6mm (5.38") |
| Width | 58.6mm (2.31") | 69.8mm (2.75") |
| Depth | 7.6mm (0.3") | 7.9mm (0.31") |
| Dimension | 123.8x58.6x7.6mm (4.87x2.31x0.3") | 136.6x69.8x7.9mm (5.38x2.75x0.31") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1136x640px | 1080x1920px |
| Display Size | 89x50mm (3.5x1.97") ~326PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 8 saat | 17 saat |
| Standby Time | 9 gün, 9 saat | 14 gün, 14 saat |
| OS | iOS 6 upgradable to 9.3 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A6 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 2 Çekirdek @ 1.3GHz Apple A6 | 4 Çekirdek @ 1.9GHz Qualcomm Krait 300 |
| GPU | PowerVR SGX543MP3 | Adreno 320 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1440mAh | 2600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 1800+(3), 850(5), 2100(1), 700, 1900(2) CDMA 800, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2012 | Mart 2013 |



