OTHER CONFIGURATIONS ▼ Asus P526Discontinued | OTHER CONFIGURATIONS ▼ Asus P527Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 113mm (4.45") |
| Width | 58mm (2.28") | 58mm (2.28") |
| Depth | 15.4mm (0.61") | 15.4mm (0.61") |
| Dimension | 110x58x15.4mm (4.33x2.28x0.61") | 113x58x15.4mm (4.45x2.28x0.61") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 125gr (4.41oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 40x53mm (1.57x2.09") ~154PPI |
| Display Diagonal | 2.6" | 2.6" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 5 saat |
| Standby Time | 6 gün, 6 saat | 8 gün, 8 saat |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | TI OMAP 850 |
| Processor | 200MHz ARM926EJ-S | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 1.1 | 1.1 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2007 | Eylül 2007 |


