OTHER CONFIGURATIONS ▼ Gigabyte gSmart i300Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8520Discontinued | |
|---|---|---|
Construction | ||
| Height | 102.5mm (4.04") | 109mm (4.29") |
| Width | 51.5mm (2.03") | 60mm (2.36") |
| Depth | 19mm (0.75") | 13.9mm (0.55") |
| Dimension | 102.5x51.5x19mm (4.04x2.03x0.75") | 109x60x13.9mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 116gr (4.09oz) | 106gr (3.74oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 50x38mm (1.97x1.5") ~163PPI |
| Display Diagonal | 2.4" | 2.46" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran | Music-Dedicated Keys Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 3 saat | 4 hours, 30 minutes |
| Standby Time | 4 gün, 14 saat | 17 days |
| OS | Windows Mobile 5.0 PPC | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 512MHz |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 256MB | 256MB |
| External Memory | miniSD | microSD |
| Camera Resolution | 2.1 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 920mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2006 | July 2009 |



