OTHER CONFIGURATIONS ▼ Sony Xperia Z C6602Sony Xperia Z HSPA+ | OTHER CONFIGURATIONS ▼ HTC One 64GB | |
|---|---|---|
Construction | ||
| Height | 139mm (5.47") | 137.4mm (5.41") |
| Width | 71mm (2.8") | 68.2mm (2.69") |
| Depth | 7.9mm (0.31") | 9.3mm (0.37") |
| Dimension | 139x71x7.9mm (5.47x2.8x0.31") | 137.4x68.2x9.3mm (5.41x2.69x0.37") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 143gr (5.04oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam Toz Dayanıklı Su Geçirmez IP57 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 59x105mm (2.32x4.13") ~469PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat - 2G 14 saat - 3G | 1 gün, 3 saat - 2G 18 saat - 3G |
| Standby Time | 22 gün, 22 saat - 2G 22 gün, 2 saat - 3G | 20 gün, 20 saat - 2G 20 gün - 3G |
| OS | Android OS, v4.1.2 upgradable to v5.1.1 | Android OS, v4.1.2 upgradable to v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm APQ8064 Snapdragon S4 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 4 Çekirdek @ 1.5GHz Qualcomm Krait | 4 Çekirdek @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13.1 Megapixel | 4 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.2 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 2330mAh | 2300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2013 | Şubat 2013 |



