OTHER CONFIGURATIONS ▼ Nokia N91Discontinued | OTHER CONFIGURATIONS ▼ HP iPAQ 514Discontinued | |
|---|---|---|
Construction | ||
| Height | 113.1mm (4.45") | 107mm (4.21") |
| Width | 55.2mm (2.17") | 48.6mm (1.91") |
| Depth | 22mm (0.87") | 16.3mm (0.64") |
| Dimension | 113.1x55.2x22mm (4.45x2.17x0.87") | 107x48.6x16.3mm (4.21x1.91x0.64") |
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 102gr (3.6oz) |
| Form Factor | Kızaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x208px | 176x220px |
| Display Size | 35x41mm (1.38x1.61") ~130PPI | 32x40mm (1.26x1.57") ~141PPI |
| Display Diagonal | 2.1" | 2.0" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 saat - 2G 3 saat - 3G | 6 saat, 30 dakika |
| Standby Time | 7 gün, 22 saat - 2G 7 gün, 2 saat - 3G | 7 gün, 20 saat |
| OS | Symbian v9.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | TI OMAP 850 |
| Processor | 220MHz ARM9 | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 14MB | 64MB |
| Internal Memory | 4GB | 128MB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v1.2 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2005 | Ocak 2007 |



