OTHER CONFIGURATIONS ▼ Samsung S7710 Galaxy Xcover 2 | OTHER CONFIGURATIONS ▼ Nokia Lumia 521 RM-917 | |
|---|---|---|
Construction | ||
| Height | 130.5mm (5.14") | 119.9mm (4.72") |
| Width | 67.7mm (2.67") | 64mm (2.52") |
| Depth | 12mm (0.47") | 9.9mm (0.39") |
| Dimension | 130.5x67.7x12mm (5.14x2.67x0.47") | 119.9x64x9.9mm (4.72x2.52x0.39") |
| 3D SIZE | ||
| Weight | 148.5gr (5.24oz) | 124gr (4.37oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam Toz Dayanıklı Su Geçirmez IP67 | Çizilmeye Dayanıklı Cam |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat - 2G 9 saat - 3G | 14 saat, 40 dakika - 2G 9 saat, 40 dakika - 3G |
| Standby Time | 23 gün, 18 saat - 2G 15 gün, 10 saat - 3G | 15 gün |
| OS | Android OS, v4.1.2 | Windows Mobile 8 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 2 Çekirdek @ 1GHz |
| GPU | Mali-400MP | |
| Ram | 1GB | 512MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 1430mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 383TL - 469TL | |
| Published On | Ocak 2013 | Şubat 2013 |



