OTHER CONFIGURATIONS ▼ Samsung S7710 Galaxy Xcover 2 | OTHER CONFIGURATIONS ▼ CAT S60 Global | |
|---|---|---|
Construction | ||
| Height | 130.5mm (5.14") | 147.9mm (5.82") |
| Width | 67.7mm (2.67") | 73.4mm (2.89") |
| Depth | 12mm (0.47") | 12.7mm (0.5") |
| Dimension | 130.5x67.7x12mm (5.14x2.67x0.47") | 147.9x73.4x12.7mm (5.82x2.89x0.5") |
| 3D SIZE | ||
| Weight | 148.5gr (5.24oz) | 223gr (7.87oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam Toz Dayanıklı Su Geçirmez IP67 | Dayanıklı bırak Toz Dayanıklı Su Geçirmez MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 720x1280px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 4.0" | 4.7" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat - 2G 9 saat - 3G | |
| Standby Time | 23 gün, 18 saat - 2G 15 gün, 10 saat - 3G | |
| OS | Android OS, v4.1.2 | Android OS, v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | |
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-400MP | Adreno 405 |
| Ram | 1GB | 3GB |
| Internal Memory | 4GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 3800mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 383TL - 469TL | |
| Published On | Ocak 2013 | Ocak 2016 |



