OTHER CONFIGURATIONS ▼ Samsung Galaxy Win I8552 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Star 6010 | |
|---|---|---|
Construction | ||
| Height | 133.3mm (5.25") | 117.9mm (4.64") |
| Width | 70.7mm (2.78") | 60.8mm (2.39") |
| Depth | 9.7mm (0.38") | 9.7mm (0.38") |
| Dimension | 133.3x70.7x9.7mm (5.25x2.78x0.38") | 117.9x60.8x9.7mm (4.64x2.39x0.38") |
| 3D SIZE | ||
| Weight | 143.9gr (5.08oz) | 119.5gr (4.22oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | |
| Standby Time | 12 gün, 12 saat | |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6577 | |
| Processor | 2 Çekirdek @ 1.2GHz | 2 Çekirdek @ 1GHz ARM Cortex-A9 |
| GPU | PowerVR SXG531T | |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2013 | Şubat 2013 |


