OTHER CONFIGURATIONS ▼ Sony Ericsson K800Discontinued | OTHER CONFIGURATIONS ▼ Nokia N73Discontinued | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 110mm (4.33") |
| Width | 47mm (1.85") | 49mm (1.93") |
| Depth | 22mm (0.87") | 19mm (0.75") |
| Dimension | 105x47x22mm (4.13x1.85x0.87") | 110x49x19mm (4.33x1.93x0.75") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 116gr (4.09oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.0" | 2.4" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 saat - 2G 2 saat, 30 dakika - 3G | 6 saat - 2G 3 saat, 46 dakika - 3G |
| Standby Time | 14 gün, 14 saat | 14 gün, 14 saat - 2G 15 gün, 10 saat - 3G |
| OS | Symbian v9.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz ARM9 | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 64MB | 42MB |
| External Memory | Memory Stick Micro (M2) | miniSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | Xenon | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 11 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2006 | Mart 2006 |



