OTHER CONFIGURATIONS ▼ Acer Liquid Z3 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 3 (3.5) 4009D | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 112.2mm (4.42") |
| Width | 60mm (2.36") | 62mm (2.44") |
| Depth | 10.4mm (0.41") | 11.9mm (0.47") |
| Dimension | 109x60x10.4mm (4.29x2.36x0.41") | 112.2x62x11.9mm (4.42x2.44x0.47") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 98gr (3.46oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat - 2G 6 saat, 30 dakika - 3G | |
| Standby Time | 18 gün - 2G 13 gün, 13 saat - 3G | |
| OS | Android OS, v4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6572M | |
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A9 | 2 Çekirdek @ 1GHz ARM Cortex-A7 |
| GPU | Mali-400 | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2013 | Ocak 2015 |



