OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 Active LTE-A 16GBSamsung Galaxy S4 Active SHV-E470S | OTHER CONFIGURATIONS ▼ LG G2 T-Mobile | |
|---|---|---|
Construction | ||
| Height | 139.7mm (5.5") | 138.5mm (5.45") |
| Width | 71.3mm (2.81") | 70.9mm (2.79") |
| Depth | 9.1mm (0.36") | 8.9mm (0.35") |
| Dimension | 139.7x71.3x9.1mm (5.5x2.81x0.36") | 138.5x70.9x8.9mm (5.45x2.79x0.35") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | 143gr (5.04oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat | 16 saat, 30 dakika - 2G 17 saat, 30 dakika - 3G |
| Standby Time | 13 gün, 8 saat | 32 gün, 22 saat - 2G 37 gün, 12 saat - 3G |
| OS | Android OS, v4.2.2 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.26GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2600mAh | 3000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100, 1900 HSPA 2100, 1900 LTE 1800+(3), 850(5) | GSM 1800, 1900, 850, 900 UMTS 2100, 1900, 1700/2100 HSPA 2100, 1900, 1700/2100 LTE 2600(7), 700, 1900(2), 1700/2100(4) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 12 |
| EDGE | Class 33 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2013 | Ağustos 2013 |



