OTHER CONFIGURATIONS ▼ HTC One Max Asia 16GB | OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-AL00 China 128GB 8GB RAMHuawei P30 Pro VOG-TL00 China | |
|---|---|---|
Construction | ||
| Height | 164.5mm (6.48") | 158mm (6.22") |
| Width | 82.5mm (3.25") | 73.4mm (2.89") |
| Depth | 10.3mm (0.41") | 8.4mm (0.33") |
| Dimension | 164.5x82.5x10.3mm (6.48x3.25x0.41") | 158x73.4x8.4mm (6.22x2.89x0.33") |
| 3D SIZE | ||
| Weight | 217gr (7.65oz) | 192gr (6.77oz) |
| Form Factor | Düz | |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x2340px |
| Display Size | 74x131mm (2.91x5.16") ~373PPI | 69x150mm (2.72x5.91") ~398PPI |
| Display Diagonal | 5.9" | 6.47" |
| Display Type | 16M LCD | 16M OLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 1 saat - 2G 1 gün - 3G | |
| Standby Time | 24 gün, 9 saat - 2G 26 gün, 19 saat - 3G | |
| OS | Android OS, v4.4.2 upgradable to v5.0 | Android OS, v1.0 upgradable to v10.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Huawei HiSilicon Kirin 980 |
| Processor | 4 Çekirdek @ 1.7GHz Qualcomm Krait 300 | 2 Çekirdek @ 2.6GHz ARM Cortex-A76 & 2 Çekirdek @ 1.92GHz ARM Cortex-A76 & 4 Çekirdek @ 1.8GHz ARM Cortex-A55 |
| GPU | Adreno 320 | Mali-G76MP10 |
| Ram | 2GB | |
| Internal Memory | 16GB | |
| External Memory | microSD | NM (Nano Memory) |
| Camera Resolution | 4 Megapixel | 40 + 8 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 2.1 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging Color Spectrum |
| Speaker | Stereo | |
| Battery Capacity | 3300mAh | 4200mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2013 | Mart 2019 |



