OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 SM-G900F 16GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy Alpha SM-G850FSamsung Galaxy Alpha SM-G850YSamsung Galaxy Alpha SM-G850FQSamsung Galaxy Alfa | |
|---|---|---|
Construction  | ||
| Height | 142mm (5.59") | 132.4mm (5.21") | 
| Width | 72.5mm (2.85") | 65.5mm (2.58") | 
| Depth | 8.1mm (0.32") | 6.7mm (0.26") | 
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 132.4x65.5x6.7mm (5.21x2.58x0.26") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 115gr (4.06oz) | 
| Form Factor | Düz | Düz | 
| Material | Toz Dayanıklı Su Geçirmez IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 720x1280px | 
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 59x105mm (2.32x4.13") ~312PPI | 
| Display Diagonal | 5.1" | 4.7" | 
| Display Type | 16M Super AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 21 saat | 11 saat | 
| Standby Time | 16 gün, 6 saat | 14 gün, 14 saat | 
| OS | Android OS, v4.4.2 upgradable to v6.0 | Android OS, v4.4.4 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Samsung Exynos 5 Octa 5430 | 
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | 4 Çekirdek @ 1.8GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 
| GPU | Adreno 330 | Mali-T628MP6 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 12 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2.1 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre Wireless Charging  | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2800mAh | 1860mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | 3.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2) GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | 
| SIM Cards | Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2014 | Ağustos 2014 | 



