OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | OTHER CONFIGURATIONS ▼ Huawei P9 Lite VNS-L21 3GB RAMHuawei P9 Lite VNS-L31 3GB RAMHuawei G9 LiteHuawei Honor 8 Smart (India) | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 146.8mm (5.78") |
| Width | 72.5mm (2.85") | 72.6mm (2.86") |
| Depth | 8.1mm (0.32") | 7.5mm (0.3") |
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 146.8x72.6x7.5mm (5.78x2.86x0.3") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 147gr (5.19oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.1" | 5.2" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 16 saat | |
| Standby Time | ||
| OS | Android OS, v4.4.2 upgradable to v6.0.1 | Android OS, v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 5 Octa 5422 | Huawei HiSilicon Kirin 650 |
| Processor | 4 Çekirdek @ 1.9GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 2GHz ARM Cortex-A53 & ARM Cortex-A53 |
| GPU | Mali-T628MP6 | Mali-T830MP2 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 3000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 3.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2014 | Nisan 2016 |



