OTHER CONFIGURATIONS ▼ Asus PadFone X | OTHER CONFIGURATIONS ▼ Asus PadFone S Asus PadFone S PF500KL | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 143.4mm (5.65") |
| Width | 72.5mm (2.85") | 72.5mm (2.85") |
| Depth | 10mm (0.39") | 10mm (0.39") |
| Dimension | 143.4x72.5x10mm (5.65x2.85x0.39") | 143.4x72.5x10mm (5.65x2.85x0.39") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 150gr (5.29oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | 1920x1200px | |
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 6 saat - 2G 22 saat - 3G | 1 gün, 6 saat |
| Standby Time | 17 gün, 9 saat - 2G 22 gün - 3G | 17 gün, 9 saat |
| OS | Android OS, v4.4.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | SlimPort | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17) | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 800, 1800+(3), 2600(7), 900(8), 2100(1), 700, 1900(2), 1700/2100(4) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2014 | Mart 2014 |



