OTHER CONFIGURATIONS ▼ Gigabyte GSmart GX2 | OTHER CONFIGURATIONS ▼ BLU R2 | |
|---|---|---|
Construction | ||
| Height | 146.5mm (5.77") | 150.3mm (5.92") |
| Width | 73.4mm (2.89") | 74.3mm (2.93") |
| Depth | 8.7mm (0.34") | 9.6mm (0.38") |
| Dimension | 146.5x73.4x8.7mm (5.77x2.89x0.34") | 150.3x74.3x9.6mm (5.92x2.93x0.38") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 156gr (5.5oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x116mm (2.56x4.57") ~282PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 12 saat | 1 days, 2 hours - 2G 16 hours - 3G |
| Standby Time | 14 gün, 14 saat | 30 days, 5 hours - 2G 26 days, 1 hours - 3G |
| OS | Android OS, v4.4.2 | Android OS, v7.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8228 Snapdragon 400 | MediaTek MT6580 |
| Processor | 4 Çekirdek @ 1.6GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 305 | Mali-400MP |
| Ram | 2GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2200mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2014 | July 2017 |



