OTHER CONFIGURATIONS ▼ Lava 3G 402 | OTHER CONFIGURATIONS ▼ LG Enact VS890 | |
|---|---|---|
Construction | ||
| Height | 125.5mm (4.94") | 111mm (4.37") |
| Width | 64.5mm (2.54") | 52.3mm (2.06") |
| Depth | 11.4mm (0.45") | 15.8mm (0.62") |
| Dimension | 125.5x64.5x11.4mm (4.94x2.54x0.45") | 111x52.3x15.8mm (4.37x2.06x0.62") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 169.8gr (5.99oz) |
| Form Factor | Düz | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 11 saat, 40 dakika |
| Standby Time | 8 gün, 8 saat | 9 gün |
| OS | Android OS, v4.2 | Android OS, v4.1.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8930 Snapdragon 400 | |
| Processor | 2 Çekirdek @ 1.2GHz | 2 Çekirdek @ 1.2GHz Qualcomm Krait |
| GPU | Mali-400 | Adreno 305 |
| Ram | 256MB | 1GB |
| Internal Memory | 512MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Termometre Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 1500mAh | 2460mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | CDMA 800, 1900 LTE 700 |
| SIM Cards | 2x Mini | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2013 | Ağustos 2013 |



