OTHER CONFIGURATIONS ▼ Nokia 5610 US version | OTHER CONFIGURATIONS ▼ Nokia 7610 Supernova | |
|---|---|---|
Construction | ||
| Height | 98.5mm (3.88") | 98mm (3.86") |
| Width | 48.5mm (1.91") | 48mm (1.89") |
| Depth | 17mm (0.67") | 15mm (0.59") |
| Dimension | 98.5x48.5x17mm (3.88x1.91x0.67") | 98x48x15mm (3.86x1.89x0.59") |
| 3D SIZE | ||
| Weight | 111gr (3.92oz) | 99gr (3.49oz) |
| Form Factor | Kızaklı | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 saat | 6 hours, 40 minutes |
| Standby Time | 13 gün, 8 saat | 12 days |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 20MB | 64MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.2 Megapixel | 3.15 Megapixel |
| Camera Flash | Çift LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 860mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2007 | June 2008 |



