OTHER CONFIGURATIONS ▼ LG L40 Tri D170 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pop D1 4018A | |
|---|---|---|
Construction | ||
| Height | 109.4mm (4.31") | 112.2mm (4.42") |
| Width | 45mm (1.77") | 62mm (2.44") |
| Depth | 11.9mm (0.47") | 12mm (0.47") |
| Dimension | 109.4x45x11.9mm (4.31x1.77x0.47") | 112.2x62x12mm (4.42x2.44x0.47") |
| 3D SIZE | ||
| Weight | 113.4gr (4oz) | 101gr (3.56oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat, 40 dakika - 2G 2 saat, 40 dakika - 3G | |
| Standby Time | 18 gün, 1 saat - 2G 13 gün, 13 saat - 3G | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 1.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8610 Snapdragon 200 | |
| Processor | 2 Cores @ 1.2GHz ARM Cortex-A7 | 2 Çekirdek @ 1GHz |
| GPU | Adreno 302 | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1540mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2014 | Ağustos 2014 |



