OTHER CONFIGURATIONS ▼ LG G Vista (CDMA)LG G Vista VS880LG Gx2 | OTHER CONFIGURATIONS ▼ HTC Desire 612 Verizon | |
|---|---|---|
Construction | ||
| Height | 152.2mm (5.99") | 143.8mm (5.66") |
| Width | 79.3mm (3.12") | 70.4mm (2.77") |
| Depth | 9.1mm (0.36") | 9.4mm (0.37") |
| Dimension | 152.2x79.3x9.1mm (5.99x3.12x0.36") | 143.8x70.4x9.4mm (5.66x2.77x0.37") |
| 3D SIZE | ||
| Weight | 168.1gr (5.93oz) | 146gr (5.15oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 540x960px |
| Display Size | 71x127mm (2.8x5") ~258PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 5.7" | 4.7" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat | 16 saat, 10 dakika |
| Standby Time | 21 gün, 10 saat | 20 gün, 4 saat |
| OS | Android OS, v4.4.2 | Android OS, v4.4.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | Qualcomm 8926 Snapdragon 400 |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 305 | Adreno 305 |
| Ram | 1.5GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 3200mAh | 2040mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 LTE 700, 1700/2100(4) LTE-A | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 700, 1700/2100(4) |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2014 | Ekim 2014 |



