OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 Active SM-G870A | OTHER CONFIGURATIONS ▼ OnePlus One 64GB | |
|---|---|---|
Construction | ||
| Height | 145.3mm (5.72") | 152.9mm (6.02") |
| Width | 73.4mm (2.89") | 75.9mm (2.99") |
| Depth | 8.9mm (0.35") | 8.9mm (0.35") |
| Dimension | 145.3x73.4x8.9mm (5.72x2.89x0.35") | 152.9x75.9x8.9mm (6.02x2.99x0.35") |
| 3D SIZE | ||
| Weight | 170.1gr (6oz) | 162gr (5.71oz) |
| Form Factor | Düz | Kapaklı |
| Material | Toz Dayanıklı Su Geçirmez IP67 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.1" | 5.5" |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 5 saat | |
| Standby Time | 20 gün | |
| OS | Android OS, v4.4.2 upgradable to v5.0 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Nabız Termometre Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2800mAh | 3100mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700, 1900(2), 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4) TD-LTE 2300(40) LTE-A |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Mevcut |
| EDGE | Class 33 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2014 | Nisan 2014 |



