OTHER CONFIGURATIONS ▼ LG KS20Discontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-i780Discontinued | |
|---|---|---|
Construction | ||
| Height | 99.8mm (3.93") | 115.9mm (4.56") |
| Width | 58mm (2.28") | 61.3mm (2.41") |
| Depth | 12.8mm (0.5") | 13.3mm (0.52") |
| Dimension | 99.8x58x12.8mm (3.93x2.28x0.5") | 115.9x61.3x13.3mm (4.56x2.41x0.52") |
| 3D SIZE | ||
| Weight | 92.5gr (3.26oz) | 120gr (4.23oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat - 2G 3 saat - 3G | 7 saat |
| Standby Time | 11 gün, 6 saat | 16 gün, 16 saat |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | 624MHz |
| GPU | Adreno 130 | |
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 1440mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2007 | Eylül 2007 |



