OTHER CONFIGURATIONS ▼  Huawei Ascend Mate7 MT7-TL10 | OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | |
|---|---|---|
Construction  | ||
| Height | 157mm (6.18") | 142mm (5.59") | 
| Width | 81mm (3.19") | 72.5mm (2.85") | 
| Depth | 7.9mm (0.31") | 8.1mm (0.32") | 
| Dimension | 157x81x7.9mm (6.18x3.19x0.31") | 142x72.5x8.1mm (5.59x2.85x0.32") | 
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 145gr (5.11oz) | 
| Form Factor | Düz | Düz | 
| Material | Toz Dayanıklı Su Geçirmez IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 75x133mm (2.95x5.24") ~367PPI | 64x113mm (2.52x4.45") ~432PPI | 
| Display Diagonal | 6.0" | 5.1" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 16 saat | |
| Standby Time | 27 gün | |
| OS | Android OS, v4.4.2 upgradable to v5.1.1 | Android OS, v4.4.2 upgradable to v6.0.1 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 925 | Samsung Exynos 5 Octa 5422 | 
| Processor | 4 Çekirdek @ 1.8GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.9GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 
| GPU | Mali-T628 | Mali-T628MP6 | 
| Ram | 3GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Nabız Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre Wireless Charging  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 4100mAh | 2800mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | 2.0 | 3.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  2100(1),  1700/2100(4),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 | 
| EDGE | Mevcut | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | Mart 2014 | 



