OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1096 16GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | OTHER CONFIGURATIONS ▼ CAT S41 APAC/LATAM Dual SIM | |
|---|---|---|
Construction | ||
| Height | 140.8mm (5.54") | 152mm (5.98") |
| Width | 72.4mm (2.85") | 75mm (2.95") |
| Depth | 10mm (0.39") | 12.9mm (0.51") |
| Dimension | 140.8x72.4x10mm (5.54x2.85x0.39") | 152x75x12.9mm (5.98x2.95x0.51") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 218gr (7.69oz) |
| Form Factor | Düz | Düz |
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 17 saat | 1 gün, 14 saat |
| Standby Time | 10 gün, 9 saat, 36 dakika | 44 gün |
| OS | Android OS, v4.4.4 upgradable to v6.0 | Android OS, v7.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | MediaTek MT6757; Helio P20 |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.3GHz ARM Cortex-A53 & 4 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Mali-T880MP2 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Termometre Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 5000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 2100, 1900 CDMA 800(0), 1900 LTE 700, 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | Ekim 2017 |



