OTHER CONFIGURATIONS ▼ Sony Ericsson V640Discontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-A517Discontinued | |
|---|---|---|
Construction | ||
| Height | 103mm (4.06") | 95mm (3.74") |
| Width | 47mm (1.85") | 48mm (1.89") |
| Depth | 15.5mm (0.61") | 16mm (0.63") |
| Dimension | 103x47x15.5mm (4.06x1.85x0.61") | 95x48x16mm (3.74x1.89x0.63") |
| 3D SIZE | ||
| Weight | 97gr (3.42oz) | 59gr (2.08oz) |
| Form Factor | Düz | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 96x96px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation panel Numeric Keypad |
| Talk Time | 9 saat - 2G 5 saat - 3G | 3 hours |
| Standby Time | 12 gün, 12 saat | 10 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 32MB | 10MB |
| External Memory | Memory Stick Micro (M2) | microSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2007 | August 2007 |



