OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 CDMA SM-G900V | OTHER CONFIGURATIONS ▼ HTC One (M8) AT&THTC M8 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 146.4mm (5.76") |
| Width | 72.4mm (2.85") | 70.6mm (2.78") |
| Depth | 7.9mm (0.31") | 9.4mm (0.37") |
| Dimension | 142x72.4x7.9mm (5.59x2.85x0.31") | 146.4x70.6x9.4mm (5.76x2.78x0.37") |
| 3D SIZE | ||
| Weight | 144.9gr (5.11oz) | 160gr (5.64oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.1" | 5.0" |
| Display Type | 16M Super AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 3 saat | 14 saat - 2G 20 saat - 3G |
| Standby Time | 20 gün | 11 gün, 7 saat - 2G 20 gün, 16 saat - 3G |
| OS | Android OS, v4.4 | Android OS, v4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 4 + 4 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 2800mAh | 2600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700, 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2014 | Mart 2014 |



