OTHER CONFIGURATIONS ▼ Yezz Classic Z51 | OTHER CONFIGURATIONS ▼ Microsoft Lumia 535 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 100.5mm (3.96") | 140.2mm (5.52") |
| Width | 50.5mm (1.99") | 72.4mm (2.85") |
| Depth | 17.8mm (0.7") | 8.8mm (0.35") |
| Dimension | 100.5x50.5x17.8mm (3.96x1.99x0.7") | 140.2x72.4x8.8mm (5.52x2.85x0.35") |
| 3D SIZE | ||
| Weight | 86gr (3.03oz) | 146gr (5.15oz) |
| Form Factor | Kapaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 540x960px |
| Display Size | 20x27mm (0.79x1.06") ~308PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 1.3" | 5.0" |
| Display Type | 65k TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat | 11 saat - 2G 13 saat - 3G |
| Standby Time | 5 gün, 10 saat | 14 gün |
| OS | Windows Mobile 8.1 | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8212 Snapdragon 200 | |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | |
| GPU | Adreno 302 | |
| Ram | 8MB | 1GB |
| Internal Memory | 8MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1905mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 214TL - 262TL | |
| Published On | Temmuz 2015 | Kasım 2014 |



