OTHER CONFIGURATIONS ▼ i-mate 9502Discontinued | OTHER CONFIGURATIONS ▼ i-mate JAMA 201Discontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 113mm (4.45") |
| Width | 60mm (2.36") | 63mm (2.48") |
| Depth | 17.8mm (0.7") | 14mm (0.55") |
| Dimension | 116x60x17.8mm (4.57x2.36x0.7") | 113x63x14mm (4.45x2.48x0.55") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 152gr (5.36oz) |
| Form Factor | Slide | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 320x240px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 4 hours, 20 minutes | 4 saat |
| Standby Time | 7 days, 12 hours | 6 gün, 6 saat |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | 300MHz |
| GPU | Adreno 130 | |
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1620mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v1.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2007 | Eylül 2007 |



