OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 SM-G900A | OTHER CONFIGURATIONS ▼ Cherry Mobile Flare S4 Plus | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 153mm (6.02") |
| Width | 72.5mm (2.85") | 76mm (2.99") |
| Depth | 8.1mm (0.32") | 6.9mm (0.27") |
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 153x76x6.9mm (6.02x2.99x0.27") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP67 | Çizilmeye Dayanıklı Cam |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.1" | 5.5" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 21 saat | |
| Standby Time | 16 gün, 6 saat | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | MediaTek MT6753 |
| Processor | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 | 8 Çekirdek @ 1.3GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Mali-T720MP3 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre Wireless Charging | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 3.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 2100(1) |
| SIM Cards | Micro | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Mevcut |
| EDGE | Class 12 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2014 | Ekim 2015 |



