Vivo X5s | OTHER CONFIGURATIONS ▼ Asus Zenfone 2 Laser ZE600KL 16GB TW | |
|---|---|---|
Construction | ||
| Height | 143.3mm (5.64") | 164.6mm (6.48") |
| Width | 71.1mm (2.8") | 84mm (3.31") |
| Depth | 6.3mm (0.25") | 10.6mm (0.42") |
| Dimension | 143.3x71.1x6.3mm (5.64x2.8x0.25") | 164.6x84x10.6mm (6.48x3.31x0.42") |
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 190gr (6.7oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.4.2 | Android OS, v5.0 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592 | Qualcomm 8939 Snapdragon 615 |
| Processor | 8 Çekirdek @ 1.7GHz ARM Cortex-A7 | 8 Çekirdek @ 1.7GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz Qualcomm Kryo 100 |
| GPU | Mali-450MP4 | Adreno 405 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2250mAh | 3000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TD-LTE 2300(40), 2600(38), 1900(33) TD-SCDMA 1880/2010 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1800(9 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2014 | Ekim 2015 |



