OTHER CONFIGURATIONS ▼ HTC P3470Discontinued | OTHER CONFIGURATIONS ▼ Nokia E61iDiscontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 117mm (4.61") |
| Width | 58.3mm (2.3") | 70mm (2.76") |
| Depth | 15.7mm (0.62") | 13.9mm (0.55") |
| Dimension | 108x58.3x15.7mm (4.25x2.3x0.62") | 117x70x13.9mm (4.61x2.76x0.55") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 57x43mm (2.24x1.69") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 5 hours, 50 minutes | 9 saat - 2G 5 saat - 3G |
| Standby Time | 10 days | 16 gün, 16 saat - 2G 19 gün - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | TI OMAP 1710 |
| Processor | 200MHz ARM926EJ-S | 220MHz ARM9 |
| GPU | ||
| Ram | 128MB | 20MB |
| Internal Memory | 256MB | 60MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Ocak 2007 |



